Fact Checked
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.14% p.a. | 6.39% p.a. | $2,434 | Principal & Interest | Variable | $248 | $350 | 60% |
| ||||||||||
6.14% p.a. | 6.39% p.a. | $2,434 | Principal & Interest | Variable | $248 | $350 | 70% | Flexible Home Loan Options |
| |||||||||
5.95% p.a. | 5.98% p.a. | $2,385 | Principal & Interest | Variable | $0 | $0 | 95% | |||||||||||
5.84% p.a. | 5.92% p.a. | $2,357 | Principal & Interest | Variable | $0 | $600 | 95% | |||||||||||
5.84% p.a. | 5.92% p.a. | $2,357 | Principal & Interest | Variable | $0 | $600 | 95% | |||||||||||
5.88% p.a. | 6.38% p.a. | $2,367 | Principal & Interest | Variable | $350 | $0 | 90% | |||||||||||
5.94% p.a. | 6.05% p.a. | $2,383 | Principal & Interest | Variable | $0 | $0 | 90% | |||||||||||
5.95% p.a. | 6.06% p.a. | $2,385 | Principal & Interest | Variable | $0 | $860 | 95% | |||||||||||
5.95% p.a. | 6.23% p.a. | $2,385 | Principal & Interest | Variable | $299 | $0 | 80% | |||||||||||
5.99% p.a. | 6.34% p.a. | $2,396 | Principal & Interest | Variable | $395 | $0 | 80% | |||||||||||
5.99% p.a. | 6.06% p.a. | $2,396 | Principal & Interest | Variable | $0 | $250 | 60% | |||||||||||
6.01% p.a. | 6.14% p.a. | $2,401 | Principal & Interest | Variable | $10 | $440 | 90% | |||||||||||
6.04% p.a. | 6.41% p.a. | $2,408 | Principal & Interest | Variable | $395 | $0 | 60% | |||||||||||
6.08% p.a. | 6.14% p.a. | $2,419 | Principal & Interest | Variable | $0 | $840 | 90% | |||||||||||
6.14% p.a. | 6.33% p.a. | $2,434 | Principal & Interest | Variable | $199 | $0 | 70% | |||||||||||
6.69% p.a. | 7.06% p.a. | $2,578 | Principal & Interest | Variable | $395 | $200 | 80% | |||||||||||
6.79% p.a. | 6.87% p.a. | $2,605 | Principal & Interest | Variable | $8 | $0 | 70% | |||||||||||
7.24% p.a. | 7.24% p.a. | $2,726 | Principal & Interest | Variable | $0 | $160 | 80% | |||||||||||
7.44% p.a. | 7.77% p.a. | $2,780 | Principal & Interest | Variable | $395 | $0 | 70% | |||||||||||
6.18% p.a. | 6.55% p.a. | $2,445 | Principal & Interest | Variable | $395 | $0 | 80% |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
Frequently Asked Questions
There are pros and cons to both redraw facilities and offset accounts, so one is not necessarily better than the other. While an offset account often offers more accessibility and flexibility compared than a redraw facility, home loans that come with offset accounts generally have higher interest rates than loans that only have a redraw facility.
Unlike a savings account, funds in an offset account do not earn interest, so there are no interest earnings to tax. Instead, the money in an offset account reduces the interest costs on the loan.
Offset accounts are designed to have the same functionality as a savings account, giving you easy instant access to funds. Many offset accounts even come with a debit card to allow you to spend and withdraw cash from it.
Generally, you can only have one offset account linked to one loan. Some lenders may allow you to have multiple offset accounts linked to one loan, however the majority don't.
You can only put funds from your super into an offset account once you've reached the age at which you're legally allowed to access your super. If you've permanently retired, this may be between 55 to 60 (depending on when you were born) or after you've turned 65 (regardless of whether you've retired or not).
Your minimum monthly repayments will generally stay the same no matter how much money is in your offset account. Having money in an offset account just means more of your repayment amount will go towards paying down the loan principal and less towards interest. The money in an offset account is 'offset' against the balance of your home loan, so you only pay interest on the difference between the loan amount and the amount in your offset account. This can considerably reduce the amount of interest you need to pay, so your monthly mortgage repayments reduce the loan amount faster.