Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.10% p.a. | 4.10% p.a. | $836 | – | $0 | $51,800 | $0 | $0 | $0 | |||||||||
4.05% p.a. | 4.05% p.a. | $825 | – | $1 | $49,999 | $0 | $1 | – | |||||||||
3.40% p.a. | 3.40% p.a. | $691 | – | $0 | $48,599 | $0 | $0 | $0 | |||||||||
3.20% p.a. | 3.20% p.a. | $649 | – | $1 | $50,000 | $0 | $1 | – | |||||||||
2.95% p.a. | 2.95% p.a. | $598 | – | $2,000 | $39,400 | $0 | $0 | $0 | |||||||||
2.86% p.a. | 2.86% p.a. | $580 | – | $1 | $45,400 | $0 | $1 | – | |||||||||
2.75% p.a. | 2.75% p.a. | $557 | – | $1 | $50,000 | $0 | $0 | – | |||||||||
2.75% p.a. | 2.75% p.a. | $557 | – | $1 | $50,000 | $0 | $0 | – | |||||||||
2.75% p.a. | 2.75% p.a. | $557 | – | $1 | $50,000 | $0 | $0 | – | |||||||||
2.75% p.a. | 2.75% p.a. | $557 | – | $1 | $50,000 | $0 | $0 | – | |||||||||
2.70% p.a. | 2.70% p.a. | $547 | – | $1 | $49,999 | $0 | $1 | – | |||||||||
2.50% p.a. | 2.50% p.a. | $506 | – | $1 | $50,199 | $0 | $1 | $0 | |||||||||
2.50% p.a. | 2.50% p.a. | $506 | – | $1 | $48,600 | $0 | $0 | $6 | |||||||||
2.00% p.a. | 2.00% p.a. | $404 | – | $1 | $99,999,999 | $0 | $1 | – | |||||||||
2.00% p.a. | 2.00% p.a. | $404 | – | $1 | $99,999,999 | $0 | $1 | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning