Following the RBA increasing the cash rate to 0.35% last week, interest rates are already starting to climb.
Big players have started to increase their term deposit interest rates by up to 1.70 percentage points over the past week, which could be good news for savers looking to stash away their money.
Commonwealth Bank raises term deposit rates by up to 170 basis points
CommBank increased its term deposit interest rates this week.
- 18 months, payment annually: 55 basis point increase to 0.80% p.a.
- 36 to 47 months, payment annually: 120 basis point increase to 1.45% p.a.
- 48 to 59 months, payment annually: 150 basis point increase to 1.75% p.a.
- 60 months, payment annually: 170 basis point increase to 1.95% p.a.
AMP Bank increases term deposits spill over 4.00% p.a.
AMP Bank also increased its term deposit interest rates by up to 40 basis points.
- 12 months, payment end of term: 40 basis point increase to 2.85% p.a.
- 12 months, payment end of term: 40 basis point increase to 2.90% p.a.
- 4 years, payment annually: 30 basis point increase to 4.00% p.a.
- 5 years, payment annually: 20 basis point increase to 4.15% p.a.
BOQ hikes term deposits by up to 100 basis points
BOQ also increased its term deposit rates this week, with interest rates spilling over 2.00% p.a.
Notably, the bank also decreased some of its longer term term deposits by up to 135 basis points.
- 12 to 24 months, payment end of term: 75 basis point hike to 1.75% p.a.
- 24 to 36 months, payment annually: 85 basis point hike to 2.25% p.a.
- 36 to 48 months, payment annually: 100 basis point hike to 2.50% p.a.
- 48 to 60 months, payment monthly: 100 basis point hike to 2.40% p.a.
Advertisement
Want to earn a fixed interest rate on your cash? The table below features term deposits with some of the highest interest rates on the market for a 12-month term.
Provider | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At Maturity, Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 5000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
FEATURED | Term Deposit - 11 months
| ||||||||||||
Term Deposit - 11 months
| |||||||||||||
At Maturity, Monthly | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 25000 | 31 | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Term Deposit - 12 months | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 50000 | 7 | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Wealth Builder Term Deposit - 12 months ($50,000+) | |||||||||||||
At Maturity, Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 25000 | 31 | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Term Deposit ($25k-$5m) - 12 months | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | 8 | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Online Term Deposit - 12 months | |||||||||||||
Annually, At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | 31 | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Term Deposit ($1000-$500001) - 12 months | |||||||||||||
Annually, At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | 31 | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Term Deposit - 12 months | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 5000 | 31 | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Term Deposit ($5k-$500k) - 12 months | |||||||||||||
At Maturity, Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 5000 | 31 | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Term Deposit ($5k-$25k) - 12 months | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 5000 | 1 | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Fixed Term Deposit - 12 Months ($500+) | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 5000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
A GREAT RATE FOR OVER 55s | Term Deposit (Platinum Plus 55+) - 12 months
| ||||||||||||
Term Deposit (Platinum Plus 55+) - 12 months
| |||||||||||||
At Maturity, Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 5000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
FEATURED | Term Deposit - 12 months
| ||||||||||||
Term Deposit - 12 months
| |||||||||||||
At Maturity, Monthly | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 25000 | 31 | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Term Deposit - 12 months (Monthly) | |||||||||||||
Annually, At Maturity, Monthly | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 10000 | 31 | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Term Deposit ($10000+) - 12 months | |||||||||||||
Annually, At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | 31 | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Term Deposit ($1000+) - 12 months | |||||||||||||
At Maturity, Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 500000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Fixed Term Deposit ($500000+) - 12 months | |||||||||||||
Annually, At Maturity, Monthly | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 5000 | 31 | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Term Deposit ($5000+) - 12 month | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 2000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit Special - 12 months | |||||||||||||
Annually, At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000000 | 31 | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Term Deposit ($1,000,000-$2,000,000) - 12 months | |||||||||||||
Annually, At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 100000 | 31 | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Term Deposit ($100000+) - 12 months |
- Guaranteed rate of return
- Manage your term deposit online
- Choose your own term - Options range from one month to five years
Image by kschneider2991 on Unsplash