Rates updated 2 hours ago
Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.70% p.a. | At Maturity, Annually | 6 months | $5,000 | $1,000,000 | – | – |
| ||||||||||
5.10% p.a. | Annually, At Maturity | 6 months | $1,000 | $500,001 | 31 days | – | |||||||||||
5.10% p.a. | At Maturity | 6 months | $1,000 | $1,000,000 | 8 days | – | |||||||||||
5.10% p.a. | Annually, Semi-Annually, At Maturity, Monthly | 6 months | $5,000 | $99,999,999 | – | – | |||||||||||
4.95% p.a. | At Maturity, Annually | 6 months | $25,000 | $10,000,000 | 31 days | – | |||||||||||
5.00% p.a. | At Maturity | 6 months | $5,000 | $200,000 | – | – | |||||||||||
5.00% p.a. | At Maturity | 6 months | $500 | $1,000,000 | 31 days | – | |||||||||||
4.90% p.a. | At Maturity, Annually | 6 months | $5,000 | $24,999 | 31 days | – | |||||||||||
4.80% p.a. | Annually, At Maturity | 6 months | $1,000 | $2,000,000 | 31 days | – | |||||||||||
5.00% p.a. | Annually, At Maturity | 6 months | $5,000 | $999,999 | 31 days | – | |||||||||||
4.95% p.a. | At Maturity | 6 months | $5,000 | $500,000 | 31 days | – | |||||||||||
4.95% p.a. | Annually, At Maturity | 6 months | $250,000 | $1,000,000 | 31 days | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning