Fact Checked
The table below displays a selection of savings accounts with some of the highest bonus rates on the market (age limits may apply).
Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.40% p.a. | 5.75% p.a. Intro rate for 4 months then 4.40% p.a. | $980 | 4 months | $0 | $250,000 | $0 | $0 | $0 | Featured |
| |||||||
– Bonus rate of 5.50% Rate varies on savings amount. | 5.50% p.a. | $1,128 | – | $0 | $100,000 | $0 | $0 | $0 | Featured *Rate varies on savings amount |
| |||||||
4.75% p.a. | 5.35% p.a. Intro rate for 4 months then 4.75% p.a. | $1,001 | 4 months | $0 | $249,999 | $0 | $0 | $0 | Featured |
| |||||||
0.55% p.a. Bonus rate of 4.95% Rate varies on savings amount. | 5.50% p.a. | $1,128 | – | $0 | $100,000 | $1,000 | $0 | $0 |
| ||||||||
0.05% p.a. Bonus rate of 5.30% Rate varies on savings amount. | 5.35% p.a. | $1,097 | – | $0 | $250,000 | $1,000 | $0 | $0 | |||||||||
0.01% p.a. Bonus rate of 5.24% Rate varies on savings amount. | 5.25% p.a. | $1,076 | – | $0 | $99,999 | $100 | $0 | $0 | |||||||||
3.00% p.a. | 5.15% p.a. Intro rate for 3 months then 3.00% p.a. | $713 | 3 months | $0 | $1,000,000 | $0 | $0 | $0 | |||||||||
2.35% p.a. | 5.10% p.a. Intro rate for 5 months then 2.35% p.a. | $704 | 5 months | $0 | $5,000,000 | $0 | $0 | $0 | |||||||||
1.10% p.a. Bonus rate of 0.35% Rate varies on savings amount. | 5.15% p.a. Intro rate for 3 months then 1.45% p.a. | $477 | 3 months | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||
2.00% p.a. Bonus rate of 3.00% Rate varies on savings amount. | 5.00% p.a. | $1,023 | – | $0 | $99,999,999 | $$formattedMinMonthlyDep.format("%,d",$!{product.minimumMonthlyDeposit}) | $0 | $0 | |||||||||
1.10% p.a. Bonus rate of 0.35% Rate varies on savings amount. | 5.15% p.a. Intro rate for 3 months then 1.45% p.a. | $477 | 3 months | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||
0.05% p.a. Bonus rate of 4.95% Rate varies on savings amount. | 5.00% p.a. | $1,023 | – | $0 | $250,000 | $1,000 | $0 | $0 |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning