Fact Checked
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.04% p.a. | 6.06% p.a. | $2,408 | Principal & Interest | Variable | $0 | $530 | 90% | Featured 4.6 Star Customer Ratings |
| |||||||||
5.99% p.a. | 5.90% p.a. | $2,396 | Principal & Interest | Variable | $0 | $0 | 80% | Featured Apply In Minutes |
| |||||||||
5.99% p.a. | 6.51% p.a. | $2,396 | Principal & Interest | Variable | $0 | $530 | 90% | |||||||||||
5.94% p.a. | 5.95% p.a. | $2,383 | Principal & Interest | Variable | $0 | $0 | 90% | No hidden feesFree redraw facility | ||||||||||
6.24% p.a. | 6.24% p.a. | $2,460 | Principal & Interest | Variable | $0 | $0 | 50% | |||||||||||
6.24% p.a. | 6.28% p.a. | $2,460 | Principal & Interest | Variable | $0 | $445 | 80% | |||||||||||
6.30% p.a. | 6.63% p.a. | $2,476 | Principal & Interest | Variable | $0 | $790 | 98% | Unlimited RedrawsApply In Minutes | ||||||||||
6.35% p.a. | 6.38% p.a. | $2,489 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||
6.64% p.a. | 6.71% p.a. | $2,565 | Principal & Interest | Variable | $0 | $1,170 | 80% | |||||||||||
6.69% p.a. | 6.95% p.a. | $2,578 | Principal & Interest | Variable | $0 | $995 | 70% | |||||||||||
6.94% p.a. | 7.12% p.a. | $2,645 | Principal & Interest | Variable | $10 | $599 | 65% | |||||||||||
7.09% p.a. | 7.09% p.a. | $2,685 | Principal & Interest | Variable | $0 | $0 | 90% |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning