Fact Checked
Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.57% p.a. | 7.19% p.a. | $614 | Fixed | Unsecured | $0 | $0 | $250 | $22,090 | Featured Loan amounts from $2k to $75k |
| |||||||
14.95% p.a. | 29.30% p.a. | $693 | Fixed | Secured | – | $24 | $130 | $24,941 | Featured Interest rates subject to change based on your personal circumstances |
| |||||||
6.74% p.a. | 8.13% p.a. | $615 | Fixed | Unsecured | $0 | $10 | – | $22,146 | Featured PROPERTY OWNERS CAN ACCESS A DISCOUNTED RATE |
| |||||||
6.00% p.a. | 6.64% p.a. | $608 | Variable | Secured | $0 | $5 | $200 | $21,904 | |||||||||
6.49% p.a. | 6.84% p.a. | $613 | Fixed | Secured | $0 | $0 | $250 | $22,064 | |||||||||
6.29% p.a. | 6.57% p.a. | $611 | Variable | Secured | $0 | $0 | $200 | $21,999 | |||||||||
6.49% p.a. | 7.61% p.a. | $613 | Fixed | Secured | $150 | $12 | $195 | $22,064 | |||||||||
6.75% p.a. | 6.75% p.a. | $615 | Fixed | Secured | – | $0 | $0 | $22,149 | |||||||||
6.75% p.a. | 6.75% p.a. | $615 | Fixed | Unsecured | – | – | $0 | $22,149 | |||||||||
6.75% p.a. | 6.75% p.a. | $615 | Fixed | Unsecured | – | $0 | $0 | $22,149 | |||||||||
6.84% p.a. | 7.19% p.a. | $616 | Fixed | Secured | – | $0 | $250 | $22,179 | |||||||||
6.99% p.a. | 7.91% p.a. | $617 | Variable | Unsecured | $0 | $10 | $150 | $22,228 | |||||||||
7.99% p.a. | 7.99% p.a. | $627 | Fixed | Unsecured | – | $0 | $0 | $22,559 | |||||||||
7.99% p.a. | 8.20% p.a. | $627 | Variable | Unsecured | $0 | $0 | $150 | $22,559 | |||||||||
8.69% p.a. | 9.19% p.a. | $633 | Fixed | Secured | $0 | $0 | $350 | $22,792 | |||||||||
9.14% p.a. | 9.50% p.a. | $637 | Fixed | Unsecured | $0 | $0 | $250 | $22,943 |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning