Rates updated 2 hours ago
Long term deposits:
2-year term deposit interest rates
Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.70% p.a. | Annually, At Maturity | 24 months | $5,000 | $5,000,000 | 7 days | – |
| ||||||||||
4.75% p.a. | Monthly | 24 months | $1,000 | $1,000,000 | 31 days | $0 | |||||||||||
4.85% p.a. | Annually, At Maturity | 24 months | $1,000 | $99,999,999 | 31 days | $6 | |||||||||||
4.80% p.a. | At Maturity, Annually | 24 months | $100,000 | $1,000,000 | 7 days | – | |||||||||||
4.50% p.a. | At Maturity, Annually | 24 months | $25,000 | $10,000,000 | 31 days | – | |||||||||||
4.80% p.a. | At Maturity, Monthly | 24 months | $25,000 | $1,000,000 | 31 days | – | |||||||||||
4.75% p.a. | Annually, At Maturity | 24 months | $5,000 | $99,999,999 | $0 | ||||||||||||
4.70% p.a. | Annually, At Maturity, Monthly | 24 months | $10,000 | $99,999,999 | 31 days | – | |||||||||||
4.75% p.a. | Annually, At Maturity | 24 months | $10,000 | $5,000,000 | 31 days | – | |||||||||||
4.60% p.a. | At Maturity, Annually | 24 months | $250,000 | $500,000 | – | – | |||||||||||
4.55% p.a. | Annually | 24 months | $5,000 | $1,000,000 | – | – | |||||||||||
4.50% p.a. | Monthly | 24 months | $500,000 | $99,999,999 | – | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
3-year term deposit interest rates
Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.85% p.a. | At Maturity | 36 months | $1,000 | $1,000,000 | 31 days | $0 | |||||||||||
4.80% p.a. | At Maturity, Annually | 36 months | $100,000 | $1,000,000 | 7 days | – | |||||||||||
3.30% p.a. | At Maturity, Annually | 36 months | $25,000 | $10,000,000 | 31 days | – | |||||||||||
4.00% p.a. | At Maturity, Annually | 36 months | $5,000 | $2,000,000 | 1 day | – | |||||||||||
4.50% p.a. | Annually, At Maturity, Monthly | 36 months | $5,000 | $9,999 | 31 days | – | |||||||||||
4.20% p.a. | At Maturity, Monthly | 36 months | $25,000 | $1,000,000 | 31 days | – | |||||||||||
4.00% p.a. | Annually, At Maturity | 36 months | $50,000 | $99,999,999 | 31 days | – | |||||||||||
4.05% p.a. | At Maturity, Monthly | 36 months | $25,000 | $1,000,000 | 31 days | – | |||||||||||
3.80% p.a. | At Maturity, Annually | 36 months | $5,000 | $1,000,000 | – | – | |||||||||||
4.20% p.a. | Annually | 36 months | $5,000 | $1,000,000 | – | – | |||||||||||
4.00% p.a. | Annually, At Maturity | 36 months | $5,000 | $99,999,999 | 31 days | – | |||||||||||
3.95% p.a. | At Maturity | 36 months | $5,000 | $500,000 | 31 days | – | |||||||||||
3.95% p.a. | Annually, At Maturity | 36 months | $10,000 | $499,999 | – | – | |||||||||||
3.95% p.a. | At Maturity, Annually | 36 months | $1,000 | $99,999,999 | – | – | |||||||||||
4.05% p.a. | Annually, At Maturity | 36 months | $1,000 | $2,000,000 | 31 days | – | |||||||||||
4.05% p.a. | At Maturity, Annually | 36 months | $1,000 | $2,000,000 | 31 days | – | |||||||||||
4.05% p.a. | At Maturity | 36 months | $5,000 | $200,000 | – | – | |||||||||||
4.05% p.a. | Annually, At Maturity | 36 months | $1,000 | $2,000,000 | 31 days | – | |||||||||||
4.00% p.a. | Annually, At Maturity | 36 months | $250,000 | $1,000,000 | 31 days | – | |||||||||||
4.00% p.a. | At Maturity | 36 months | $500 | $1,000,000 | 31 days | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
5-year term deposit interest rates
Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.60% p.a. | Annually, At Maturity | 60 months | $1,000 | $2,000,000 | 31 days | – | |||||||||||
4.75% p.a. | Monthly | 60 months | $1,000 | $1,000,000 | 31 days | $0 | |||||||||||
4.00% p.a. | At Maturity, Annually | 60 months | $5,000 | $2,000,000 | 1 day | – | |||||||||||
4.25% p.a. | Annually, At Maturity | 60 months | $1,000 | $99,999,999 | 31 days | $6 | |||||||||||
4.20% p.a. | Annually | 60 months | $5,000 | $1,000,000 | – | – | |||||||||||
4.00% p.a. | Annually, At Maturity | 60 months | $250,000 | $1,000,000 | 31 days | – | |||||||||||
4.10% p.a. | At Maturity | 60 months | $10,000 | $99,999,999 | – | – | |||||||||||
4.10% p.a. | At Maturity | 60 months | $10,000 | $99,999,999 | – | ||||||||||||
4.10% p.a. | At Maturity | 60 months | $10,000 | $99,999,999 | – | – | |||||||||||
4.10% p.a. | At Maturity, Monthly | 60 months | $25,000 | $1,000,000 | 31 days | – | |||||||||||
4.00% p.a. | Annually, At Maturity | 60 months | $5,000 | $99,999,999 | 31 days | – | |||||||||||
4.05% p.a. | At Maturity, Annually | 60 months | $1,000 | $2,000,000 | 31 days | – | |||||||||||
4.05% p.a. | Annually, At Maturity | 60 months | $1,000 | $2,000,000 | 31 days | – | |||||||||||
4.05% p.a. | Annually, At Maturity | 60 months | $1,000 | $2,000,000 | 31 days | – | |||||||||||
4.00% p.a. | Annually, At Maturity | 60 months | $5,000 | $999,999 | 31 days | – | |||||||||||
4.00% p.a. | Annually, At Maturity | 60 months | $500 | $19,999 | 31 days | – | |||||||||||
4.00% p.a. | Annually, At Maturity | 60 months | $20,000 | $49,999 | 31 days | – | |||||||||||
4.00% p.a. | Annually, At Maturity | 60 months | $5,000 | $99,999,999 | $0 | ||||||||||||
4.00% p.a. | Annually, At Maturity | 60 months | $5,000 | $99,999 | 31 days | – | |||||||||||
4.00% p.a. | Annually, At Maturity | 60 months | $10,000 | $499,999 | – | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning