Fact Checked
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.14% p.a. | 6.20% p.a. | $2,047 | Interest-only | Variable | $0 | $835 | 70% | |||||||||||
6.43% p.a. | 6.68% p.a. | $2,143 | Interest-only | Variable | $0 | $530 | 90% | |||||||||||
6.45% p.a. | 6.20% p.a. | $2,515 | Principal & Interest | Variable | $0 | $1,520 | 60% | |||||||||||
6.74% p.a. | 6.42% p.a. | $2,247 | Interest-only | Variable | $0 | $600 | 90% | |||||||||||
6.92% p.a. | 6.95% p.a. | $2,307 | Interest-only | Variable | $0 | $300 | 80% | |||||||||||
6.94% p.a. | 7.19% p.a. | $2,313 | Interest-only | Variable | $0 | $530 | 80% | |||||||||||
7.09% p.a. | 7.45% p.a. | $2,363 | Interest-only | Variable | $0 | $500 | 80% | |||||||||||
7.86% p.a. | 7.90% p.a. | $2,896 | Principal & Interest | Variable | $0 | $600 | 69.99% | |||||||||||
8.29% p.a. | 8.62% p.a. | $3,016 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||
8.61% p.a. | 8.64% p.a. | $2,870 | Interest-only | Variable | $0 | $600 | 69.99% | |||||||||||
8.68% p.a. | 8.75% p.a. | $2,893 | Interest-only | Variable | $0 | $800 | 95% |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning