Fact Checked
Customer-owned bank home loans for owner occupiers
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.99% p.a. | 6.00% p.a. | $2,396 | Principal & Interest | Variable | $0 | $0 | 70% | |||||||||||
5.99% p.a. | 6.01% p.a. | $2,396 | Principal & Interest | Variable | $0 | $210 | 70% | |||||||||||
6.09% p.a. | 6.13% p.a. | $2,421 | Principal & Interest | Variable | $0 | $595 | 80% | |||||||||||
6.04% p.a. | 6.05% p.a. | $2,408 | Principal & Interest | Variable | $0 | $180 | 80% | |||||||||||
6.14% p.a. | 6.19% p.a. | $2,434 | Principal & Interest | Variable | $0 | $595 | 70% | |||||||||||
6.14% p.a. | 6.17% p.a. | $2,434 | Principal & Interest | Variable | $0 | $799 | 80% | |||||||||||
6.29% p.a. | 6.64% p.a. | $2,473 | Principal & Interest | Variable | $395 | $0 | 80% | |||||||||||
6.24% p.a. | 6.30% p.a. | $2,460 | Principal & Interest | Variable | $0 | $1,100 | 80% | |||||||||||
6.29% p.a. | 6.35% p.a. | $2,473 | Principal & Interest | Variable | $0 | $835 | 80% | |||||||||||
6.89% p.a. | 6.92% p.a. | $2,632 | Principal & Interest | Variable | $0 | $300 | 95% |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
Customer-owned bank home loans for investors
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.39% p.a. | 6.40% p.a. | $2,130 | Interest-only | Variable | $0 | $180 | 80% | |||||||||||
6.29% p.a. | 6.33% p.a. | $2,473 | Principal & Interest | Variable | $0 | $595 | 80% |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning