Fact Checked
Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Vehicle Type | Maximum Vehicle Age | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.24% p.a. | 7.36% p.a. | $583 | Variable | New | 1 year | $8 | $400 | $35,000 | Featured |
| |||||||
6.57% p.a. | 7.19% p.a. | $588 | Fixed | New | No Max | $0 | $250 | $35,278 | Loan amounts from $2k to $75k |
| |||||||
6.34% p.a. | 8.36% p.a. | $585 | Variable | New | 1 year | $8 | $400 | $35,084 | |||||||||
6.49% p.a. | 6.84% p.a. | $587 | Fixed | New, Used | 7 years | $0 | $250 | $35,211 | |||||||||
6.49% p.a. | 6.84% p.a. | $587 | Fixed | New, Used | 7 years | $0 | $250 | $35,211 | |||||||||
6.79% p.a. | 8.12% p.a. | $591 | Variable | New | No Max | $0 | $195 | $35,464 | |||||||||
6.99% p.a. | 8.04% p.a. | $594 | Fixed | New, Used | 5 years | $15 | $250 | $35,634 | |||||||||
7.19% p.a. | 8.31% p.a. | $597 | Fixed | New | 1 year | $8 | $400 | $35,804 | Approval within 24 hoursEarly payout available |
| |||||||
7.24% p.a. | 7.84% p.a. | $597 | Fixed | New | 3 years | $5 | $120 | $35,846 | |||||||||
7.29% p.a. | 8.41% p.a. | $598 | Fixed | New | 1 year | $8 | $400 | $35,889 | |||||||||
8.27% p.a. | 8.27% p.a. | $612 | Fixed | New, Used | No Max | $0 | $595 | $36,731 | |||||||||
8.49% p.a. | 9.38% p.a. | $615 | Variable | New, Used | No Max | $13 | $0 | $36,921 | |||||||||
9.49% p.a. | 10.82% p.a. | $630 | Fixed | New, Used | No Max | $9 | $474 | $37,795 | |||||||||
6.09% p.a. | 7.21% p.a. | $581 | Variable | New | 1 year | $8 | $400 | $34,874 | Featured |
|
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning