Fact Checked
Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Vehicle Type | Maximum Vehicle Age | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.74% p.a. | 8.85% p.a. | $605 | Variable | Used | 5 years | $8 | $400 | $36,274 |
| ||||||||
6.57% p.a. | 7.19% p.a. | $588 | Fixed | Used | No Max | $0 | $250 | $35,278 | Loan amounts from $2k to $75k |
| |||||||
6.49% p.a. | 6.86% p.a. | $587 | Fixed | New, Used | 2 years | $0 | $195 | $35,211 | |||||||||
6.49% p.a. | 6.84% p.a. | $587 | Fixed | New, Used | 7 years | $0 | $250 | $35,211 | |||||||||
6.74% p.a. | 7.37% p.a. | $590 | Fixed | New, Used | No Max | $5 | $195 | $35,422 | |||||||||
6.99% p.a. | 8.04% p.a. | $594 | Fixed | New, Used | 5 years | $15 | $250 | $35,634 | |||||||||
7.84% p.a. | 8.95% p.a. | $606 | Variable | Used | 3 years | $8 | $400 | $36,360 | |||||||||
7.89% p.a. | 9.00% p.a. | $607 | Fixed | Used | 3 years | $8 | $400 | $36,403 | |||||||||
7.99% p.a. | 9.10% p.a. | $608 | Fixed | Used | 5 years | $8 | $400 | $36,489 |
| ||||||||
7.99% p.a. | 9.10% p.a. | $608 | Fixed | Used | 3 years | $8 | $400 | $36,489 | |||||||||
8.27% p.a. | 8.27% p.a. | $612 | Fixed | New, Used | No Max | $0 | $595 | $36,731 | |||||||||
8.49% p.a. | 9.38% p.a. | $615 | Variable | New, Used | No Max | $13 | $0 | $36,921 | |||||||||
9.49% p.a. | 10.82% p.a. | $630 | Fixed | New, Used | No Max | $9 | $474 | $37,795 | |||||||||
12.99% p.a. | 14.10% p.a. | $682 | Fixed | Used | 12 years | $8 | $400 | $40,946 |
|
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning