Fact Checked
The table below displays a snapshot of some of the highest term deposit interest rates around for one-year terms.
Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.85% p.a. | At Maturity, Annually | 11 months | $5,000 | $1,000,000 | – | – | Featured |
| |||||||||
5.10% p.a. | At Maturity, Monthly | 12 months | $25,000 | $1,000,000 | 31 days | – | |||||||||||
5.10% p.a. | At Maturity | 12 months | $50,000 | $99,999,999 | 7 days | $0 | |||||||||||
4.50% p.a. | At Maturity, Annually | 12 months | $25,000 | $10,000,000 | 31 days | – | |||||||||||
5.00% p.a. | At Maturity | 12 months | $1,000 | $1,000,000 | 8 days | – | |||||||||||
5.00% p.a. | Annually, At Maturity | 12 months | $1,000 | $500,001 | 31 days | – | |||||||||||
5.10% p.a. | Annually, At Maturity | 12 months | $1,000 | $99,999,999 | 31 days | $6 | |||||||||||
5.00% p.a. | At Maturity | 12 months | $5,000 | $500,000 | 31 days | – | |||||||||||
4.80% p.a. | At Maturity, Annually | 12 months | $5,000 | $24,999 | 31 days | – | |||||||||||
5.00% p.a. | At Maturity | 12 months | $5,000 | $99,999,999 | 1 day | – | |||||||||||
4.70% p.a. | Annually | 12 months | $5,000 | $9,999,999 | – | – | A GREAT RATE FOR OVER 55s |
| |||||||||
4.60% p.a. | At Maturity, Annually | 12 months | $5,000 | $1,000,000 | – | – | Featured |
|
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning