Fact Checked
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.59% p.a. | 6.16% p.a. | $2,294 | Principal & Interest | Fixed | $0 | $0 | 60% | |||||||||||
5.59% p.a. | 5.85% p.a. | $2,294 | Principal & Interest | Fixed | $0 | $600 | 95% | |||||||||||
5.59% p.a. | 6.29% p.a. | $2,294 | Principal & Interest | Fixed | $395 | $0 | 80% | |||||||||||
5.64% p.a. | 6.33% p.a. | $2,306 | Principal & Interest | Fixed | $150 | $350 | 70% | |||||||||||
5.65% p.a. | 7.59% p.a. | $2,309 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||
5.69% p.a. | 6.20% p.a. | $2,319 | Principal & Interest | Fixed | $0 | $0 | 70% | |||||||||||
5.69% p.a. | 7.53% p.a. | $2,319 | Principal & Interest | Fixed | $0 | $400 | 95% | |||||||||||
5.69% p.a. | 6.42% p.a. | $2,319 | Principal & Interest | Fixed | $150 | $350 | 70% | |||||||||||
5.69% p.a. | 6.37% p.a. | $2,319 | Principal & Interest | Fixed | $350 | $0 | 90% | |||||||||||
5.69% p.a. | 6.34% p.a. | $2,319 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||
5.79% p.a. | 7.43% p.a. | $2,344 | Principal & Interest | Fixed | $0 | $195 | 94.99% | |||||||||||
5.79% p.a. | 6.67% p.a. | $2,344 | Principal & Interest | Fixed | $395 | $0 | 95% | |||||||||||
5.79% p.a. | 6.36% p.a. | $2,344 | Principal & Interest | Fixed | $0 | $0 | 70% | |||||||||||
5.80% p.a. | 5.91% p.a. | $2,347 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||
5.84% p.a. | 6.97% p.a. | $2,357 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||
5.84% p.a. | 6.57% p.a. | $2,357 | Principal & Interest | Fixed | $150 | $350 | 95% | |||||||||||
5.89% p.a. | 6.13% p.a. | $2,370 | Principal & Interest | Fixed | $0 | $395 | 80% | |||||||||||
5.94% p.a. | 6.73% p.a. | $2,383 | Principal & Interest | Fixed | $0 | $500 | 60% | |||||||||||
5.95% p.a. | 7.46% p.a. | $2,385 | Principal & Interest | Fixed | $8 | $600 | 60% | |||||||||||
5.99% p.a. | 6.48% p.a. | $2,396 | Principal & Interest | Fixed | $390 | $0 | 60% |
Frequently Asked Questions
Most lenders will offer the ability to have both fixed and variable rates through a ‘split’ loan option. With a split rate home loan, you essentially split your home loan balance into two different accounts, at different portions – one being charged a fixed interest rate and one charged a variable rate. In a low interest rate environment, having more of your loan as a variable-rate means you could potentially reap the rewards of falling interest rates and repayment flexibility, while fixing a greater portion of the loan could be more beneficial if interest rates were to rise.
Generally, major lenders will offer the option to fix your home loan for up to five years. Further, some lenders offer ten-year fixed home loans on the Australian market - Savings.com.au’s market research identified two at the time of writing - Newcastle Permanent and ANZ.