Fact Checked
Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.57% p.a. | 6.57% p.a. | $614 | Variable | Unsecured | – | $0 | $0 | $22,090 | |||||||||
6.75% p.a. | 6.75% p.a. | $615 | Fixed | Secured | – | $0 | $0 | $22,149 | |||||||||
6.75% p.a. | 6.75% p.a. | $615 | Fixed | Unsecured | – | – | $0 | $22,149 | |||||||||
6.99% p.a. | 6.99% p.a. | $617 | Fixed | Unsecured | – | $0 | $0 | $22,228 |
| ||||||||
7.24% p.a. | 7.24% p.a. | $620 | Fixed | Unsecured | – | $0 | $0 | $22,311 | |||||||||
7.49% p.a. | 8.33% p.a. | $622 | Fixed | Secured | – | $0 | $0 | $22,393 | |||||||||
7.99% p.a. | 9.18% p.a. | $627 | Fixed | Unsecured | $175 | $12 | $0 | $22,559 | |||||||||
8.20% p.a. | 8.29% p.a. | $629 | Fixed | Secured | $0 | $0 | $0 | $22,629 | |||||||||
8.75% p.a. | 8.89% p.a. | $634 | Fixed | Unsecured | – | $0 | $0 | $22,812 | |||||||||
8.99% p.a. | 8.99% p.a. | $636 | Fixed | Unsecured | $395 | $15 | $0 | $22,892 | |||||||||
9.20% p.a. | 8.95% p.a. | $638 | Fixed | Unsecured | $0 | $0 | $0 | $22,963 | |||||||||
10.74% p.a. | 10.74% p.a. | $652 | Fixed | Unsecured | – | $0 | $0 | $23,483 | |||||||||
11.99% p.a. | 12.14% p.a. | $664 | Variable | Unsecured | – | $0 | $0 | $23,911 | |||||||||
12.79% p.a. | 13.43% p.a. | $672 | Variable | Unsecured | – | $60 | $0 | $24,187 | |||||||||
12.95% p.a. | 12.95% p.a. | $673 | Fixed | Unsecured | – | – | $0 | $24,242 | |||||||||
13.85% p.a. | 13.85% p.a. | $682 | Variable | Unsecured | – | $0 | $0 | $24,555 | |||||||||
14.99% p.a. | 15.31% p.a. | $693 | Variable | Unsecured | – | $5 | $0 | $24,956 | |||||||||
14.99% p.a. | 15.76% p.a. | $693 | Variable | Unsecured | – | $5 | $0 | $24,956 | |||||||||
14.99% p.a. | 15.76% p.a. | $693 | Variable | Unsecured | – | $5 | $0 | $24,956 | |||||||||
24.00% p.a. | 24.00% p.a. | $785 | Variable | Unsecured | – | $0 | $0 | $28,248 |
Frequently Asked Questions
Interest is typically the biggest cost of a loan, and essentially reflects the price of borrowing money. Loans are charged interest because the lender assumes some risk for giving you a loan, and also wants to make some money back. Without interest, there’d be little incentive for institutions to lend money. Interest is usually displayed as an annual rate, but it is typically calculated on a daily basis. It is only charged on the outstanding debt, so as you pay off the loan, interest makes up a smaller portion of the repayments.
Common fees on personal loans include a loan establishment fee, early discharge fee, and/or an ongoing monthly fee. These tend to cover admin costs and are a way for the lender to make extra money. The extra cost is usually reflected in the comparison rate - a higher comparison rate could indicate more fees.
It could pay to look at personal loans holistically, beyond just fees and interest rates. For example, it might be worth paying an upfront fee for a personal loan if the interest rate is lower than other comparable products. Other things to look for include loan flexibility, extra repayments, loan length, and whether the loan is secured or unsecured.