Fact Checked
Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Vehicle Type | Maximum Vehicle Age | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.99% p.a. | 6.37% p.a. | $580 | Fixed | New | No Max | $0 | $275 | $34,791 | |||||||||
6.14% p.a. | 6.14% p.a. | $582 | Fixed | New, Used | No Max | $0 | $0 | $34,916 | |||||||||
6.29% p.a. | 7.34% p.a. | $584 | Fixed | New, Used | 5 years | $10 | $249 | $35,042 | |||||||||
6.39% p.a. | 6.61% p.a. | $585 | Fixed | New | No Max | $0 | $150 | $35,126 | |||||||||
6.45% p.a. | 6.72% p.a. | $586 | Fixed | New | 3 years | $0 | $195 | $35,177 | |||||||||
6.49% p.a. | 7.69% p.a. | $587 | Fixed | New, Used | 7 years | $12 | $250 | $35,211 | |||||||||
8.99% p.a. | 9.20% p.a. | $623 | Fixed | New, Used | 10 years | $0 | $150 | $37,356 | |||||||||
8.99% p.a. | 9.20% p.a. | $623 | Fixed | New, Used | No Max | $0 | $150 | $37,356 | |||||||||
6.57% p.a. | 7.19% p.a. | $588 | Fixed | New | No Max | $0 | $250 | $35,278 | Loan amounts from $2k to $75k |
| |||||||
6.57% p.a. | 7.19% p.a. | $588 | Fixed | New | No Max | $0 | $250 | $35,278 | |||||||||
6.69% p.a. | 7.81% p.a. | $590 | Fixed | New | 1 year | $8 | $400 | $35,379 | Approval within 24 hours |
| |||||||
6.74% p.a. | 7.37% p.a. | $590 | Fixed | New, Used | No Max | $5 | $195 | $35,422 | |||||||||
6.95% p.a. | 6.95% p.a. | $593 | Fixed | New, Used | 5 years | $0 | $0 | $35,600 | |||||||||
6.99% p.a. | 8.04% p.a. | $594 | Fixed | New, Used | 5 years | $15 | $250 | $35,634 | |||||||||
6.99% p.a. | 6.99% p.a. | $594 | Fixed | New, Used | No Max | $0 | $0 | $35,634 | |||||||||
7.19% p.a. | 8.31% p.a. | $597 | Fixed | New | 1 year | $8 | $400 | $35,804 | Approval within 24 hoursEarly payout available |
| |||||||
7.29% p.a. | 8.41% p.a. | $598 | Fixed | New | 1 year | $8 | $400 | $35,889 | |||||||||
7.95% p.a. | 8.16% p.a. | $608 | Fixed | New | 5 years | $0 | $150 | $36,454 | |||||||||
8.27% p.a. | 8.27% p.a. | $612 | Fixed | New, Used | No Max | $0 | $595 | $36,731 | |||||||||
9.49% p.a. | 10.82% p.a. | $630 | Fixed | New, Used | No Max | $9 | $474 | $37,795 |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning