Fact Checked
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.19% p.a. | 6.58% p.a. | $2,447 | Principal & Interest | Variable | $0 | $530 | 90% | Featured 90% LVR |
| |||||||||
5.69% p.a. | 6.37% p.a. | $2,319 | Principal & Interest | Fixed | $350 | $0 | 90% | |||||||||||
5.84% p.a. | 5.89% p.a. | $2,357 | Principal & Interest | Variable | $0 | $0 | 60% | |||||||||||
5.95% p.a. | 6.23% p.a. | $2,385 | Principal & Interest | Variable | $299 | $0 | 80% | |||||||||||
5.98% p.a. | 6.42% p.a. | $2,393 | Principal & Interest | Variable | $350 | $0 | 90% | |||||||||||
5.99% p.a. | 6.51% p.a. | $2,396 | Principal & Interest | Variable | $0 | $530 | 90% | |||||||||||
6.14% p.a. | 6.19% p.a. | $2,434 | Principal & Interest | Variable | $0 | $0 | 60% | |||||||||||
6.69% p.a. | 7.02% p.a. | $2,230 | Interest-only | Variable | $0 | $500 | 90% | |||||||||||
6.94% p.a. | 7.19% p.a. | $2,313 | Interest-only | Variable | $0 | $530 | 80% |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
Frequently asked questions
Green home loans can also apply to a property under construction that is planned to meet NatHERS standards. Be aware that there might also be other requirements, like the use of sustainable materials, in order to qualify for a green construction loan.
If you already own a home and want to make it more energy-efficient, you might be able to use a green home loan to finance upgrades like solar panel installations, energy-efficient appliances, insulation improvements, and other eco-friendly renovations. These additions can not only reduce your environmental footprint but also lower your energy bills.