Westpac Life account holders under 30 will be able to access the higher interest rate if they increase their monthly balance and make five debit transactions with a linked Westpac spending account.
If customers are unable to grow their monthly balance, a base rate of 2.40% p.a. will apply, which is still ahead of many competitors' rates.
The special interest rate will apply to balances up to $30,000.
The linked transaction account attracts a $5 monthly fee if customers do not deposit at least $2,000 a month (e.g. their pay), but that fee is waived if they are under 21 or a full-time tertiary student, a pensioner or Commonwealth health care card holder.
Currently, the Westpac Life interest rate sits at 1.00% - a 0.40% standard variable rate, and a 0.60% bonus rate if customers grow their account balance every month.
Compared to other banks, the 3.00% rate would make Westpac notably higher than even introductory rates, as seen in the table below.
Provider | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
FEATURED | High Interest Savings Account (< $250k)
| ||||||||||||
High Interest Savings Account (< $250k)
| |||||||||||||
4 | 0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
FEATURED | Savings Account (Amounts < $250k)
| ||||||||||||
Savings Account (Amounts < $250k)
| |||||||||||||
0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
FEATURED*Rate varies on savings amount | Save Account (<$100,000)
| ||||||||||||
Save Account (<$100,000)
| |||||||||||||
4 | 0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
FEATURED | Savings Accelerator (Amounts < $50000)
| ||||||||||||
Savings Accelerator (Amounts < $50000)
| |||||||||||||
0 | 1000 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Savings Maximiser (<$100k)
| |||||||||||||
Savings Maximiser (<$100k)
| |||||||||||||
0 | 500 | 1 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Goal Saver | |||||||||||||
0 | 5 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Young Saver Account | |||||||||||||
0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Smart Saver Account (Under 25) | |||||||||||||
0 | 0.01 | 1 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Reward Saver Account($0-$100k) | |||||||||||||
0 | 50 | 1 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Save up | |||||||||||||
0 | 200 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Bonus Saver (<$1 Million) | |||||||||||||
0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
ANZ Save | |||||||||||||
0 | 100 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Bonus Saver Account (Amounts < $100k) | |||||||||||||
5 | 0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
NetBank Saver | |||||||||||||
0 | 0.01 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Life (< 30 years) (Monthly deposit) | |||||||||||||
0 | 1000 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Boost Saver | |||||||||||||
0 | 2000 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
HomeME Savings Account ($0 - $100,000) | |||||||||||||
0 | 200 | 1 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Growth Saver ($1 - $25k) | |||||||||||||
0 | 1000 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
For customers aged 14-35 years | |||||||||||||
Future Saver Account ( < $50k) | |||||||||||||
0 | 20 | 1 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Reward Saver Kick Start (Amounts ≤ $1m) |
- A high-interest online savings account with no monthly fees, easy withdrawals and award-winning digital banking
- No withdrawal notice periods or interest rate penalties
- Save up to 10% on eGift cards at over 50 retailers with Macquarie Marketplace
Westpac's head of savings and investments Kathryn Carpenter said COVID-19 has encouraged many young Australians to reassess their finances.
“Building savings can already be challenging for young adults who are only just starting their
financial journey, particularly in an environment like this where many are also now navigating
changes to their income or employment," she said.
"It’s clear this has been a turning point for many younger Australians, who are thinking more about owning a space of their own in the future and prioritising saving for a deposit."
Research commissioned by Westpac also found COVID-19 has made two thirds of young Australians motivated to save for their first home.
The research also found nearly half are planning to save more than they did before the pandemic hit, and 85% have chosen to cut back spending or hold off on large purchases.
The survey attracted a total of 2,376 responses from 23 March to 4 June, and an additional survey attracted 1,176 responses from 18 May to 22 May.
See how Westpac stacks up to the other big four banks in the table below - note Westpac's rate below is the standard Westpac Life product.
Provider | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Life | |||||||||||||
0 | 10 | 10 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Progress Saver | |||||||||||||
0 | 1 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Reward Saver | |||||||||||||
5 | 0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
NetBank Saver |